Home

Slepý profil Mrkev plastic deformation band gap silicon Jídelna šance Jim

Strain engineering of 2D semiconductors and graphene: from strain fields to  band-structure tuning and photonic applications | Light: Science &  Applications
Strain engineering of 2D semiconductors and graphene: from strain fields to band-structure tuning and photonic applications | Light: Science & Applications

Machine learning for deep elastic strain engineering of semiconductor  electronic band structure and effective mass | npj Computational Materials
Machine learning for deep elastic strain engineering of semiconductor electronic band structure and effective mass | npj Computational Materials

Stress-strain curve showing the elastic and plastic regimes. Dotted... |  Download Scientific Diagram
Stress-strain curve showing the elastic and plastic regimes. Dotted... | Download Scientific Diagram

Strain dependence of indirect band gap for strained silicon on insulator  wafers: Applied Physics Letters: Vol 93, No 10
Strain dependence of indirect band gap for strained silicon on insulator wafers: Applied Physics Letters: Vol 93, No 10

Direct Band Gap Silicon Allotropes | Journal of the American Chemical  Society
Direct Band Gap Silicon Allotropes | Journal of the American Chemical Society

Evidence for Silicon Bandgap Narrowing in Uniaxially Strained MOSFETs  Subjected to Tensile and Compressive Stress | Semantic Scholar
Evidence for Silicon Bandgap Narrowing in Uniaxially Strained MOSFETs Subjected to Tensile and Compressive Stress | Semantic Scholar

Nanomaterials | Free Full-Text | Two-Dimensional Silicon Carbide: Emerging  Direct Band Gap Semiconductor
Nanomaterials | Free Full-Text | Two-Dimensional Silicon Carbide: Emerging Direct Band Gap Semiconductor

Strain-induced energy band gap opening in two-dimensional bilayered silicon  film Z. Ji , R. Zhou , L. C. Lew Yan Voon , Y. Zhuan
Strain-induced energy band gap opening in two-dimensional bilayered silicon film Z. Ji , R. Zhou , L. C. Lew Yan Voon , Y. Zhuan

Strain-induced energy band gap opening in two-dimensional bilayered silicon  film Z. Ji , R. Zhou , L. C. Lew Yan Voon , Y. Zhuan
Strain-induced energy band gap opening in two-dimensional bilayered silicon film Z. Ji , R. Zhou , L. C. Lew Yan Voon , Y. Zhuan

Band gap of silicon versus strain for tensile uniaxial (a) and biaxial... |  Download Scientific Diagram
Band gap of silicon versus strain for tensile uniaxial (a) and biaxial... | Download Scientific Diagram

Why does band gap form for Silicon? - Physics Stack Exchange
Why does band gap form for Silicon? - Physics Stack Exchange

Strain effects on the modulation of band gap and optical properties of  direct band gap silicon - ScienceDirect
Strain effects on the modulation of band gap and optical properties of direct band gap silicon - ScienceDirect

PLASTIC DEFORMATION OF SILICON AT LOW TEMPERATURE AND THE INFLUENCE OF  DOPING
PLASTIC DEFORMATION OF SILICON AT LOW TEMPERATURE AND THE INFLUENCE OF DOPING

Band gap change vs stress for Si, Ge, GaAs, InAs, and InSb. | Download  Scientific Diagram
Band gap change vs stress for Si, Ge, GaAs, InAs, and InSb. | Download Scientific Diagram

Silicon | QuantumATK U-2022.12 Documentation
Silicon | QuantumATK U-2022.12 Documentation

Evidence for Silicon Bandgap Narrowing in Uniaxially Strained MOSFETs  Subjected to Tensile and Compressive Stress | Semantic Scholar
Evidence for Silicon Bandgap Narrowing in Uniaxially Strained MOSFETs Subjected to Tensile and Compressive Stress | Semantic Scholar

Young's modulus - Wikipedia
Young's modulus - Wikipedia

Tunable and sizable band gap in silicene by surface adsorption | Scientific  Reports
Tunable and sizable band gap in silicene by surface adsorption | Scientific Reports

Yield (engineering) - Wikipedia
Yield (engineering) - Wikipedia

Band gap of silicon versus strain for tensile uniaxial (a) and biaxial... |  Download Scientific Diagram
Band gap of silicon versus strain for tensile uniaxial (a) and biaxial... | Download Scientific Diagram

Plastic deformation in silicon nitride ceramics via bond switching at  coherent interfaces | Science
Plastic deformation in silicon nitride ceramics via bond switching at coherent interfaces | Science

Band-Gap Deformation Potential and Elasticity Limit of Semiconductor  Free-Standing Nanorods Characterized in Situ by Scanning Electron  Microscope–Cathodoluminescence Nanospectroscopy | ACS Nano
Band-Gap Deformation Potential and Elasticity Limit of Semiconductor Free-Standing Nanorods Characterized in Situ by Scanning Electron Microscope–Cathodoluminescence Nanospectroscopy | ACS Nano

Silicon | QuantumATK U-2022.12 Documentation
Silicon | QuantumATK U-2022.12 Documentation

Evidence for Silicon Bandgap Narrowing in Uniaxially Strained MOSFETs  Subjected to Tensile and Compressive Stress | Semantic Scholar
Evidence for Silicon Bandgap Narrowing in Uniaxially Strained MOSFETs Subjected to Tensile and Compressive Stress | Semantic Scholar

Propagating bands of plastic deformation in a metal alloy as critical  avalanches | Science Advances
Propagating bands of plastic deformation in a metal alloy as critical avalanches | Science Advances

Deep elastic strain engineering of bandgap through machine learning
Deep elastic strain engineering of bandgap through machine learning

Elastic-Plastic Behavior - an overview | ScienceDirect Topics
Elastic-Plastic Behavior - an overview | ScienceDirect Topics