Home

Boháč Zpronevěřit panování zephyr drone Nukleární Situační komedie společník

Le drone Zephyr S d'Airbus bat le record de durée de vol d'un appareil  autonome - Capital.fr
Le drone Zephyr S d'Airbus bat le record de durée de vol d'un appareil autonome - Capital.fr

Zephyr solar-powered UAV breaks three more world records | Engadget
Zephyr solar-powered UAV breaks three more world records | Engadget

Turbulence again blamed for loss of second Zephyr UAV in Australia | News |  Flight Global
Turbulence again blamed for loss of second Zephyr UAV in Australia | News | Flight Global

Airbus Zephyr: The eternal high-altitude surveillance sun-drone | Ars  Technica
Airbus Zephyr: The eternal high-altitude surveillance sun-drone | Ars Technica

Report outlines how Airbus Zephyr UAV disintegrated over WA - Australian  Defence Magazine
Report outlines how Airbus Zephyr UAV disintegrated over WA - Australian Defence Magazine

Airbus Achieves New Record for Longest Flight by a Drone | Drone Below
Airbus Achieves New Record for Longest Flight by a Drone | Drone Below

China's Massive Solar-Powered Drone Is Two Times Bigger Than Airbus' Zephyr  S | Tech Times
China's Massive Solar-Powered Drone Is Two Times Bigger Than Airbus' Zephyr S | Tech Times

After Flying For 64 Days, Zephyr Drone Landed Due To Sudden Mechanical  Problems - Teknonel
After Flying For 64 Days, Zephyr Drone Landed Due To Sudden Mechanical Problems - Teknonel

Airbus to spin out pioneering solar-powered drone programme | Financial  Times
Airbus to spin out pioneering solar-powered drone programme | Financial Times

Army drone ends epic flight with 'unexpected termination' | Popular Science
Army drone ends epic flight with 'unexpected termination' | Popular Science

Zephyr | UAS | Military Aircraft | Airbus Defence and Space
Zephyr | UAS | Military Aircraft | Airbus Defence and Space

Airbus's Zephyr Drone Looks To Have Just Broken A Huge Aviation Record
Airbus's Zephyr Drone Looks To Have Just Broken A Huge Aviation Record

Airbus Zephyr S HAPS in stratosphere (Source: Airbus) | Download Scientific  Diagram
Airbus Zephyr S HAPS in stratosphere (Source: Airbus) | Download Scientific Diagram

Airbus Zephyr Drone Crashes Hours Before Breaking 64-Day World Record |  PCMag
Airbus Zephyr Drone Crashes Hours Before Breaking 64-Day World Record | PCMag

Airbus marks two milestones for Zephyr solar-powered drone
Airbus marks two milestones for Zephyr solar-powered drone

Army's Zephyr Drone Is Still Aloft After 50 Days | The Drive
Army's Zephyr Drone Is Still Aloft After 50 Days | The Drive

Zephyr Drone Simulator Official Launch Trailer - YouTube
Zephyr Drone Simulator Official Launch Trailer - YouTube

Zephyr Solar-Powered HALE UAV - Airforce Technology
Zephyr Solar-Powered HALE UAV - Airforce Technology

Airbus Zephyr high altitude persistent drone concludes 2020 test flight  campaign | Aerospace Testing International
Airbus Zephyr high altitude persistent drone concludes 2020 test flight campaign | Aerospace Testing International

Airbus Zephyr solar-powered drone completes 40 days of non-stop flying |  IRIA News
Airbus Zephyr solar-powered drone completes 40 days of non-stop flying | IRIA News

Zephyr and the development of high-altitude military surveillance drones –  Drone Wars UK
Zephyr and the development of high-altitude military surveillance drones – Drone Wars UK

This 'pseudo-satellite' drone can fly 70,000 feet up in the sky
This 'pseudo-satellite' drone can fly 70,000 feet up in the sky

Airbus Seeks Outside Investors for Zephyr High-Altitude Drone (EPA:AIR) -  Bloomberg
Airbus Seeks Outside Investors for Zephyr High-Altitude Drone (EPA:AIR) - Bloomberg

Zephyr Solar-Powered HALE UAV - Airforce Technology
Zephyr Solar-Powered HALE UAV - Airforce Technology